product id: 105721
The Ametek RTC-158 and RTC-250 are advanced reference temperature calibrators. Combining dry-block and liquid bath technology, the RTC-158 and RTC-250 are designed to calibrate oddly sized and shaped sensors or multiple sensors at once. Both calibrators offer a host of innovative features along with AMETEK's long history of providing reliable, low-drift calibration instruments.
The Ameteck RTC-158 has a temperature range of -22° to 155°C (-8° to 311°F), while the RTC-250 has a temperature range of 28° to 250°C (82° to 482°F). Both units boast outstanding accuracy and stability while featuring Ametek's Dynamic Load Compensation (DLC) system that provides perfect temperature uniformity in the insert no matter the number or size of the sensors immersed. The calibrators also offer unique intelligent sensors for plug ‘n' play connectivity, an easy-to-read full-color 5.7-inch VGA display, and a USB connection for improved communications and software downloads.
The Ametek RTC-158 and RTC-250 reference temperature calibrators are available in three configurations: RTC-A reference temperature calibrator, RTC-B reference temperature calibrator with input for reference sensor, DLC sensor and sensors-under-test, and RTC-C reference temperature calibrator with input for reference sensor and DLC sensor. The RTC-158 and RTC-250 can be used without an external reference sensor. However, users will obtain better accuracies and realize the calibrator's full potential by utilizing the STS-200 reference sensor. Both the STS-200 and DLC sensors contain all individual calibration data regarding the sensor, allowing users to change the reference sensor and be up and running immediately.
The RTC-158 and RTC-250 feature a rugged, lightweight design and multi-hole inserts that cover most commonly used sensor sizes. A unique design allows the units to calibrate threaded sensors and sensors with connection heads. The 160 mm deep well has a diameter of 63.5 mm, which is twice the size of any other dry-block calibrator. Either calibrator can be used both as a dry-block or liquid calibration bath with magnetic stirrer.
Parameter | RTC-158 | RTC-250 | |
---|---|---|---|
Temperature Range | @ 0°C ambient | -37 to 155°C | 5 to 250°C |
@ 23°C ambient | -22 to 155°C | 28 to 250°C | |
@ 40°C ambient | -9 to 155°C | 45 to 250°C | |
Accuracy | With external ref. sensor (models B&C) | ±0.04°C | ±0.07°C |
With internal ref. sensor | ±0.18°C | ±0.28°C | |
Stability | ±0.01°C | ±0.02°C | |
Radial Homogeneity | Block | to 0.03°C | to 0.05°C |
Bath | to 0.15°C | to 0.15°C | |
Resolution | All temperatures | 1°, 0.1°, 0.01°, or 0.001° | |
Heating Time | -22 to 23°C | 9 minutes | |
23 to 100°C | 23 minutes | ||
100 to 155°C | 23 minutes | ||
28 to 100°C | 3 minutes | ||
50 to 100°C | 2 minutes | ||
100 to 250°C | 9 minutes | ||
Cooling Time | 155 to 100°C | 9 minutes | |
100 to 23°C | 24 minutes | ||
23 to 0°C | 15 minutes | ||
0 to -15°C | 21 minutes | ||
250 to 100°C | 24 minutes | ||
100 to 50°C | 24 minutes | ||
100 to 28°C | 65 minutes | ||
Time to Stability | 15 minutes | ||
Immersion Depth | With insulation plug | 180 mm | |
Bath version | 150 mm | ||
Input Specifications | RTD reference input | See data sheet for complete specifications | |
DLC sensor input | See data sheet for complete specifications | ||
RTD sensor under test | See data sheet for complete specifications | ||
Thermocouple input | See data sheet for complete specifications | ||
Transmitter Supply | Output voltage | 24 VDC ±10% | |
Output current | Maximum 28 mA | ||
Transmitter Input mA (B Model) | Range | 0 to 24 mA | |
Accuracy (12 months) | ±(0.005% rdg + 0.010 F.S.) | ||
Voltage Input VDC (B Model) | Range | 0 to 12 VDC | |
Accuracy (12 months) | ±(0.005% rdg + 0.010 F.S.) | ||
Switch Input (B Model) | Test voltage | Maximum 5 VDC | |
Test current | Maximum 2.5 mA | ||
Communications Interface | Serial data | USB 2.0 device port | |
Serial data | USB 2.0 host double port (for future expansion) | ||
LAN | Ethernet MAC 10/100 Base-T (for future expansion) | ||
SD | SD slot (for future expansion) | ||
Inserts | Outer diameter | 63.5 mm | |
Length | 160 mm |
Why Buy from InstruHub: