product id: 105715
The Ametek RTC-156 and RTC-157 reference temperature calibrators combine Ametek's unparalleled experience with temperature calibration with cutting edge technological features creating the most sophisticated dry block temperature calibrators on the market.
The Ametek RTC-156 has a temperature range of -30° to 155°C, while the RTC-157 has a temperature range of -45° to 155°C. Both units boast outstanding accuracy and stability while featuring Ametek's Dynamic Load Compensation (DLC) system that provides perfect temperature uniformity in the insert no matter the number or size of the sensors immersed. The calibrators also offer unique intelligent sensors for plug ‘n' play connectivity, an easy-to-read full-color 5.7-inch VGA display, and a USB connection for improved communications and software downloads.
The Ametek RTC-156 and RTC-157 reference temperature calibrators are available in three configurations: RTC-A reference temperature calibrator, RTC-B reference temperature calibrator with input for reference sensor, DLC sensor and sensors-under-test, and RTC-C reference temperature calibrator with input for reference sensor and DLC sensor. The RTC-156 and RTC-157 can be used without an external reference sensor. However, users will obtain better accuracies and realize the calibrator's full potential by utilizing the STS-200 reference sensor. Both the STS-200 and DLC sensors contain all individual calibration data regarding the sensor, allowing users to change the reference sensor and be up and running immediately.
The RTC-156 and RTC-157 feature a rugged, lightweight design and multi-hole inserts that cover most commonly used sensor sizes.
Parameter | RTC-158 | RTC-250 | |
---|---|---|---|
Temperature Range | @ 0°C ambient | -46 to 155°C | -57 to 155°C |
@ 23°C ambient | -30 to 155°C | -45 to 155°C | |
@ 40°C ambient | -15 to 155°C | -31 to 155°C | |
Accuracy | With external ref. sensor (models B&C) | ±0.04°C | ±0.04°C |
With internal ref. sensor | ±0.10°C | ±0.10°C | |
Stability | ±0.005°C | ±0.005°C | |
Radial Homogeneity | 0.01°C | 0.01°C | |
Resolution | All temperatures | 1°, 0.1°, 0.01°, or 0.001° | |
Heating Time | -33 to 23°C | 4 minutes | |
23 to 155°C | 15 minutes | ||
-45 to 23°C | 7 minutes | ||
23 to 155°C | 8 minutes | ||
Cooling Time | 155 to 100°C | 4 minutes | |
100 to 23°C | 8 minutes | ||
23 to -24°C | 15 minutes | ||
-24to -30°C | 10 minutes | ||
155 to 100°C | 5 minutes | ||
100 to 23°C | 10 minutes | ||
23 to -30°C | 17 minutes | ||
-30 to -45°C | 25 minutes | ||
Time to Stability | 10 minutes | ||
Immersion Depth | 160 mm | ||
Input Specifications | RTD reference input | See data sheet for complete specifications | |
DLC sensor input | See data sheet for complete specifications | ||
RTD sensor under test | See data sheet for complete specifications | ||
Thermocouple input | See data sheet for complete specifications | ||
Transmitter Supply | Output voltage | 24 VDC ±10% | |
Output current | Maximum 28 mA | ||
Transmitter Input mA (B Model) | Range | 0 to 24 mA | |
Accuracy (12 months) | ±(0.005% rdg + 0.010 F.S.) | ||
Voltage Input VDC (B Model) | Range | 0 to 12 VDC | |
Accuracy (12 months) | ±(0.005% rdg + 0.010 F.S.) | ||
Switch Input (B Model) | Test voltage | Maximum 5 VDC | |
Test current | Maximum 2.5 mA | ||
Communications Interface | Serial data | USB 2.0 device port | |
Serial data | USB 2.0 host double port (for future expansion) | ||
LAN | Ethernet MAC 10/100 Base-T (for future expansion) | ||
SD | SD slot (for future expansion) | ||
Inserts | Outer diameter | 29.7 mm | |
Length | 150 mm |
Why Buy from InstruHub: