product id: 96020
Offering bandwidths from 600 MHz to 6 GHz, RTO2000 Series oscilloscopes excel at both time domain and frequency domain testing needs. With excellent signal fidelity, responsiveness of 1M waveforms/sec, and up to 16-bit vertical resolution, quickly measure with confidence. The capacitive touchscreen with SmartGrid makes for easy and intuitive use.
All models available in the RTO2000 series:Models | Bandwidth | Channels | Sample Rate | Max. Memory Depth | Optional MSO |
RTO2002 | 600 MHz | 2 | 10 Gsample/s | 2 Gsample | 16 digital channels |
RTO2004 | 600 MHz | 4 | 10 Gsample/s | 2 Gsample | 16 digital channels |
RTO2012 | 1 GHz | 2 | 10 Gsample/s | 2 Gsample | 16 digital channels |
RTO2014 | 1 GHz | 4 | 10 Gsample/s | 2 Gsample | 16 digital channels |
RTO2022 | 2 GHz | 2 | 10 Gsample/s | 2 Gsample | 16 digital channels |
RTO2024 | 2 GHz | 4 | 10 Gsample/s | 2 Gsample | 16 digital channels |
RTO2032 | 3 GHz | 2 | 10 Gsample/s | 2 Gsample | 16 digital channels |
RTO2034 | 3 GHz | 4 | 10 Gsample/s | 2 Gsample | 16 digital channels |
RTO2044 | 4 GHz | 4 | 20 Gsample/s | 2 Gsample | 16 digital channels |
RTO2064 | 6 GHz | 4 | 20 Gsample/s | 2 Gsample | 16 digital channels |
Type | |
Condition |
Why Buy from InstruHub: