product id: 104585
The AEMC model 6505 is a portable, 5000 V megohmmeter which contributes to the safety of electrical installations and equipment by performing voltage, insulation, and capacitance measurements. Incorporating the latest measurement technology, the 6505 is specifically designed to the most recent international insulation and continuity testing standards including EN 61010-1 and 1000V CAT III.
Testing at 500, 1000, 2500 and 5000 volts, the AEMC model 6505 megohmmeter provides insulation measurements from 30 kΩ to 10 TΩ. The unit is housed in a rugged field case and operates on either battery (rechargeable NiMH) or line power (85 to 256 VAC). The 6505 displays the test voltage, insulation resistance and the leakage current during the test. Capacitance of the sample and discharge voltage present at the test leads is displayed at the conclusion of the test. The 6505 also automatically calculates and presents the Dielectric Absorption Ratio (DAR) and Polarization Index (PI).
AEMC model 6505 megohmmeters are designed with the highest level of built-in safety features. This meter incorporates test inhibit capabilities which will not allow test voltages to be generated if a live sample is detected. The test terminals are recessed to ensure operating safety.
The AEMC Model 6505 megohmmeter ships complete with:
Insulation Tests | ||
---|---|---|
Test Voltage/Range | ||
500 V | 30 kΩ to 2000 GΩ (2 TΩ) | |
1000 V | 100 kΩ to 4000 GΩ (4 TΩ) | |
2500 V | 100 kΩ to 10,000 GΩ (10 TΩ) | |
5000 V | 300 kΩ to 10,000 GΩ (10 TΩ) | |
User Programmable Test | 40 to 1000 V | 10 V increments |
1000 to 5100 V | 100 V increments | |
Short Circuit Current | < 1.6 mA ± 5% | |
Accuracy | 10 kΩ to 40 GΩ | ±5% of reading ± 3 cts |
40 GΩ to 10 TΩ | ±15% of reading ± 10 cts | |
DAR (1 min/30 sec) | 0.02 to 50.00 | |
PI (10 min/1 min & user programmable) | 0.02 to 50.00 | |
Capacitance Check | 0.005 to 49.99 µF; max resolution 1 nF | |
Leakage Current Measurement | 0.00 nA to 3 mA; max resolution 1 pA | |
Programmable Run Time | 1 to 60 min | |
Discharge After Test | Yes, automatic | |
Discharge Voltage Display | Yes | |
Voltage Test/Safety Check | 0 to 1000 VAC/DC (16 to 420 Hz); 1 V resolution | |
Voltage Warning Indicator | Yes > 25 V | |
Test Inhibition | Yes > 25 V | |
Guard terminal | Yes, adjustable from 25 to 1000 V | |
Power Source | ||
Batteries | 8 Rechargeable NiMH batteries | |
Line Power | 85 to 256 VAC (50/60 Hz) |
Why Buy from InstruHub: