product id: 103301
The Amprobe ACD-14 TRMS-PLUS clamp multimeter with dual display is the professional's choice for both HVAC and electrical applications due to its complete set of measuring features. Thin jaws allow access to tight measurement areas while still accommodating conductors up to 28 mm. The ACD-14 TRMS-PLUS's dual displays allow for viewing amperage and voltage simultaneously. True RMS functionality enables accurate readings in noisy environments.
The Amprobe ACD-14 TRMS-PLUS clamp multimeter measures AC & DC voltage to 600 V, AC current to 600 A, capacitance to 3000 µF, Ohms to 40.00 MΩ, frequency to 600 F, and temperature from -4°F to 999°F with a Type-K thermocouple probe. This Amprobe multimeter also measures DC & AC micro-amperage in the 400.0 µA and 2000 µA ranges. Other features of the ACD-14 TRMS-PLUS include continuity buzzer, diode test, Hold and Maximum reading functions, auto power-off, and low battery indication.
The Amprobe ACD-14 TRMS-PLUS clamp multimeter ships complete with:
Feature | Range | Accuracy |
---|---|---|
DC Voltage | ||
400.0 mV | ±(0.3% rdg + 4 dgt) | |
4.000 V, 40.00 V, 400.0 V | ±(0.5% rdg + 3 dgt) | |
600.0 V | ±(1.0% rdg + 4 dgt) | |
NMRR: | >50 dB @ 50/60 Hz | |
CMRR: | >120 dB @ DC to 60 Hz, Rs=1kO | |
Input impedance: | 10 MΩ, 30 pF nominal (1000 MΩ for 400.0 mV range) | |
AC Voltage (50 Hz ~ 500 Hz) Average sensing | ||
4.000 V, 40.00 V, 400.0 V | ±(1.5% rdg + 5 dgt) | |
600.0 V | ±(2.0% rdg + 5 dgt) | |
CMRR: | >60 dB @ DC to 60 Hz, Rs=1kO | |
Input impedance: | 10 MΩ, 30 pF nominal | |
AC Current (Clamp-on 50/60 Hz) | ||
40.00 A | ±(1.5% rdg + 8 dgt) | |
400.0 A | ±(1.5% rdg + 8 dgt) | |
600.0 A | ±(1.5% rdg + 8 dgt) | |
Max/Hold (AC current only) | Specified accuracy ± 50 digits for changes > 25 ms in duration | |
Ohms | ||
400.0 Ω | ±(0.8% rdg + 8 dgt) | |
4.000 kΩ, 40.00 kΩ, 400.0 kΩ | ±(0.6% rdg + 4 dgt) | |
4.000 MΩ | ±(1.0% rdg + 4 dgt) | |
40.00 MΩ | ±(2.0% rdg + 4 dgt) | |
Open circuit voltage | 0.4 VDC typical | |
Audible continuity tester | Audible threshold: between 10 Ω and 120 Ω | |
Capacitance | ||
500.0 nF, 5.000 µF, 50.00 µF, | ||
500.0 µF, 3000 µF* | ±(3.5% rdg + 6 dgt)*** | |
*Additional 50.00 nF range accuracy is not specified | ||
**Accuracies with film capacitor or better | ||
***Specified with battery voltage above 2.8 V (approximately half full battery). Accuracy decreases gradually to 12% at low battery warning voltage of approximagely 2.4 V | ||
DC µA | ||
Range | Accuracy | Burden Voltage |
400.0 µA | ±(2.0% rdg + 4 dgt) | 2.8 mV/µA |
2000.0 µA | ±(1.5% rdg + 3 dgt) | 2.8 mV/µA |
AC µA (50 Hz ~ 500 Hz) | ||
400.0 µA | ±(2.0% rdg + 5 dgt) | 2.8 mV/µA |
2000.0 µA | ±(1.5% rdg + 5 dgt) | 2.8 mV/µA |
Frequency | ||
Volts | Range/Sensitivity | Accuracy |
400.0 mV | 10 Hz to 2 kHz/300 mV | ±(0.5% rdg + 4 dgt) |
4.000 V | 5 Hz to 40 kHz/4 V | ±(0.5% rdg + 4 dgt) |
40.00 V | 5 Hz to 100 kHz/28 V | ±(0.5% rdg + 4 dgt) |
400.0 V | 5 Hz to 100 kHz/100 V | ±(0.5% rdg + 4 dgt) |
600 V | 5 Hz to 5 kHz/500 V | ±(0.5% rdg + 4 dgt) |
Diode Tester | ||
Open circuit voltage | Test current typical | |
< 1.6 VDC | 0.25 mA | |
Temperature (Type-K Thermocouple) | ||
-20°C to 300°C | ±(2% rdg + 3°C) | |
-3010°C ~ 537°C | ±(3% rdg + 3°C) | |
-4°F to 572°F | ±(2% rdg + 6°F) | |
573°F ~ 999°F | ±(3% rdg + 6°F) |
Why Buy from InstruHub: