product id: 105341
The Yokogawa UM33A digital indicator with alarms is a 1/8 DIN indicator designed to monitor and display processes such as temperature, pressure, flow rate, and other types of data while providing an alarm when an input signal reaches a preset value.
The Yokogawa UM33A digital indicator has up to eight alarm outputs and eight screen display points, twice the number of comparable models. A dedicated program eases the task of entering alarm values and other information, eliminating the need to input them using the keys on the front panel of each device. Measurements are shown on the large, easy to ready, 14 segment color LCD. The UM33A includes a scrolling text feature for parameters, user-friendly navigation, programmable function keys, user settable default values, and RS-485 (Modbus/RTU, peer to peer, coordinated, PC-Link) communications.
Input Specifications | ||
---|---|---|
Input Type | Range | Accuracy |
Type K T/C | -270.0 to 1370.0°C -270.0 to 1000.0°C -270.0 to 500.0°C | ±0.1% ±1 digit ≥ 0°C ±0.2% ±1 digit < 0°C ±2% ±1 digit < -200.0°C |
Type J T/C | -200.0 to 1200.0°C | ±0.1% ±1 digit ≥ 0°C ±0.2% ±1 digit < 0°C |
Type T T/C | -270.0 to 400.0°C 0.0 to 400.0°C | ±0.1% ±1 digit ≥ 0°C ±0.2% ±1 digit < 0°C ±1% ±1 digit < 200°C |
Type B T/C | 0.0 to 1800.0°C | ±0.15% ±1 digit ≥ 400°C ±5% ±1 digit < 400.0°C |
Type S T/C | 0.0 to 1700.0°C | ±0.15% ±1 digit |
Type R T/C | 0.0 to 1700.0°C | ±0.15% ±1 digit |
Type N T/C | -200.0 to 1300.0°C | ±0.1% ±1 digit ±0.25% ±1 digit < 0°C |
Type E T/C | -270.0 to 1000.0°C | ±0.1% ±1 digit ≥ 0°C ±0.2% ±1 digit < 0°C ±1.5% ±1 digit < -200.0°C |
Type L T/C | -200.0 to 900.0°C | ±0.1% ±1 digit ≥ 0°C ±0.2% ±1 digit < 0°C |
Type U T/C | -200.0 to 400.0°C 0.0 to 400.0°C | ±0.1% ±1 digit ≥ 0°C ±0.2% ±1 digit < 0°C |
Type W T/C | 0.0 to 2300.0°C | ±0.2% ±1 digit |
Platinel 2 T/C | 0.0 to 1390.0°C | ±0.1% ±1 digit |
PR20-40 T/C | 0.0 to 1900.0°C | ±0.5% ±1 digit ≥ 800°C |
W97Re3-W75Re25 T/C | 0.0 to 2000.0°C | ±0.2% ±1 digit |
JPt100 RTD | -200.0 to 500.0°C -150.00 to 150.00°C | ±0.1% ±1 digit |
Pt100 RTD | -200.0 to 850.0°C -200.0 to 500.0°C -150.0 to 150.00°C | ±0.1% ±1 digit |
Standard Signal | 0.400 to 2.000 V 1.000 to 5.000 V 4.00 to 20.00 mA | ±0.1% ±1 digit |
DC Voltage/Current | 0.000 to 2.000 V 0.00 to 10.00 V 0.00 to 20.00 mA -10.00 to 20.00 mV 0.0 to 100.0 mV | ±0.1% ±1 digit |
Alarm Functions | ||
Parameter | Details | |
Types | PV (measured value) high/low limit alarm PV rate of change alarm Self-diagnosis alarm | |
Alarm Output Action | Alarm stand-by action Alarm latch (forced reset) function Alarm hysteresis Alarm ON/OFF delay timer | |
Number of Alarm Settings | 8 | |
Alarm Output Points | 9 (differs by model) | |
Contact I/O Function | ||
Parameter | Details | |
Contact Input | PV peak and bottom values reset Latch release (ACK) LCD backlight on/off switch PV red/white switch Message interrupt displays 1 through 4 | |
Contact Output | Alarms 1 through 8 Status output | |
Safety and EMC Standards | ||
Parameter | Details | |
Safety | Compliant with IEC/EN61010-1 (CE) approved by CAN/CSA C22.2 No.61010-1 UL61010-1: Pending approval | |
Installation Category | CAT. II Pollution degree: 2 | |
Measurement Category | I (CAT. I) | |
EMC Conformity Standards | CE marking EN61326-1 Class A, Table 2 (For use in industrial locations) EN61326-2-3 EN 55011 Class A, Group 1 EN 61000-3-2 Class A EN 61000-3-3 C-tick mark EN 55011 Class A, Group 1 | |
Front Panel Rating | Dust-proof and drip-proof: IP56 |
Why Buy from InstruHub:
Similar products