product id: 103283
The Yokogawa CL300 Series clamp-on testers are available with mean value or True RMS methods of detection. Other features of the Yokogawa CL300 Series clamp-on tester include auto power-off, manual range switching, data hold, and peak hold. Yokogawa CL300 Series clamp-on testers also have a response time of approximately 2 seconds.
Model | CL320 | CL340 | CL345 | CL360 | |
Diameter of measurable conductor | 24mm | 40mm | 40mm | 68mm | |
Display | 1999 | 3999 | 4200 | 1999 | |
AC current | Range | 20/200mA,200A | 40/400mA,400A | 40/400mA,400A | 200mA/2/20/200/1000A |
Resolution | 0.01mA | 0.01mA | 0.01mA | 0.1mA | |
Frequency Characteristics | 40~400Hz | 20~1kHz | 20~1kHz | 40~1kHz | |
Method of detection | Mean value | Mean value | True RMS | Mean value | |
Standards | EN61010-1, EN61010-2-032 (CAT.III 300 V) | EN61010-1, EN61010-2-032 (CAT.III 300 V) | EN61010-1, EN61010-2-032 (CAT.III 300 V) | EN61010-1, EN61010-2-032 (CAT.III 300 V) |
Yokogawa CL300 Series clamp-on testers include test leads (where applicable) and a carrying case.
Why Buy from InstruHub:
Similar products