product id: 105018
The AEMC 6255 10 A micro-ohmmeter is a rugged, low resistance tester designed for plant maintenance, quality control in manufacturing, and field use. Utilizing a four-lead Kelvin method of testing, the 6250 is one of the most accurate micro-ohmmmeters available with results up to 0.05% accuracy.
Resistance measurements are automatically calculated and displayed taking into account the measurement value, ambient temperature, reference temperature, and metal temperature coefficient. Sample temperature can be manually entered by the operator or directly measured by the AEMC 6255 with an external RDT temperature probe.
The AEMC 6255 micro-ohmmeter is uniquely designed to conduct tests on both resistive and inductive material with operator selection directly from the front panel. Three test modes are available and automatically employed based on this selection:
Applications for the AEMC 6255 digital 10 A micro-ohmmeter:
The AEMC 6255 digital 10 A micro-ohmmeter ships complete with:
AEMC 6255 Micro-Ohmmeter Specifications: | |||||||
---|---|---|---|---|---|---|---|
Electrical | |||||||
Range | 5.000 mΩ | 25.000 mΩ | 250.00 mΩ | 2500.0 mΩ | 25.000 Ω | 250.00 Ω | 2500.0 Ω |
Accuracy | 0.15% of reading +1 µΩ | 0.05% of reading +3 µΩ | 0.05% of reading +30 µΩ | 0.05% of reading +0.3 mΩ | 0.05% of reading +3 mΩ | 0.05% of reading +30 mΩ | 0.05% of reading +300 mΩ |
Resolution | 0.1 µΩ | 1 µΩ | 10 µΩ | 0.1 mΩ | 1 mΩ | 10 mΩ | 100 mΩ |
Test Current | 10 A | 10 A | 10 A | 1 A | 100 mA | 10 mA | 1 mA |
Measurement Mode | Selectable: Inductive (continuous test), Resistive (Instantaneous test) or Auto (multiple tests) | ||||||
Power Source | Rechargeable 6 V, 8.5 Ah NiMH batteries | ||||||
Battery Life | Approximately 5000, 10 A tests | ||||||
Battery Charging | Internal 120/240 V AC, 45/400 Hz line voltage | ||||||
Power Management | Display power down after 1, 5 or 10 minutes of inactivity (operator selectable) | ||||||
Low Battery Indication | Icon displays when battery needs changing | ||||||
Memory | Stores up to 1500 test results. Data in memory can be reviewed on the instrument display, on a PC or via direct printout | ||||||
Mechanical | |||||||
Dimensions | 10.63 x 9.84 x 7.09" (270 x 250 x 180 mm) | ||||||
Weight | 8.1 lbs (3.69 kg) | ||||||
Index of Protection | IP53 (case open); IP54 (case closed) | ||||||
Display | |||||||
Display Type | Large 50,000 count digital | ||||||
Size | 4 x 2.25 (102 x 57 mm) | ||||||
Backlight | Blue electroluminiscent | ||||||
Color | Safety yellow case; gray faceplate UL94 V-0 | ||||||
Communication | |||||||
Interface Port | a-pin, RS-232 | ||||||
Environmental | |||||||
Operating Temperature | 14° to 132°F (-10° to 55°C); 10 to 80% RH (non-condensing) | ||||||
Storage Temperature | -40° to 140°F (-40° to 60°C) | ||||||
Environmental | |||||||
Safety Rating | EN 61010-1, 50 V CAT III | ||||||
Double Insulation | Yes | ||||||
CE Mark | Yes |
Why Buy from InstruHub: