product id: 104399
The Panametrics DewPro MMR30, formerly General Eastern, is a compact, mid-range moisture transmitter designed specifically for refrigeration dryer manufacturers and users. The DewPro MMR30 measures dew point at line pressure or atmospheric pressure and installs easily on a dryer outlet header.
The DewPro MMR30 uses a proven polymer capacitive sensor to provide a measurement range of 5°F to 185°F (-15°C to 85°C) with ±1.8°F (±1.0°C) accuracy. The optional integrated display with user interface provides full programming and diagnostic capability.
GE General Eastern MMR30 moisture transmitter specifications: | |
---|---|
Sensing Element | Silicon-based polymer, capacitance principle, IC electronics |
Dew Point Range | 5°F to 185°F (-15°C to 85°C) |
Dew Point Accuracy | ±1.8°F (±1°C) above 32°F (0°C) dew point @ 25°C |
Operating Temperature Range | Process: 5°F to 185°F (-15°C to 85°C) Electronics: -40°F to 185°F (-40°C to 85°C) |
Maximum Operating Pressure | 250 psia (17 bar) Inlet filter: 2 micron sintered stainless steel |
Air Bleed Off at 100 psig | Approximately 1 SCHF (28 sl/h) |
Output | Loop current 4 to 20 mA; 16 :A resolution |
Flow Block | 316 stainless steel with 1/2 in NPT-M or G 1/2 thread; (DIN ISO 228) and gasket seal |
Wrench Width for Flow Block | 1-5/8 in (42 mm) |
Electronics | Microcontroller operated |
Hardware Selectable Units | Dew point temperature in °F or °C |
Supply Power | 24 VDC nominal, tolerance 12 to 30 VDC |
Optional Display | Four-digit numeric display with bar graph and matrix position indication. Four user interface keys for unit selections, output adjustments and ranging. |
Protection | Type 4X/IP67 |
Why Buy from InstruHub: